<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: From Mother Earth News to SWAT in 9 Steps</title>
	<atom:link href="http://www.analyzethis.net/2005/12/05/mother-earth-to-swat-in-9-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyzethis.net/2005/12/05/mother-earth-to-swat-in-9-steps/</link>
	<description>A cog in the knowledge economy.</description>
	<lastBuildDate>Sun, 04 Oct 2009 00:31:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Valdis</title>
		<link>http://www.analyzethis.net/2005/12/05/mother-earth-to-swat-in-9-steps/comment-page-1/#comment-308</link>
		<dc:creator>Valdis</dc:creator>
		<pubDate>Thu, 27 Dec 2007 03:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzethis.net/?p=26#comment-308</guid>
		<description>You found 9 steps, which does not sound like much... but in social distance it is very far.  Complete strangers[maybe even different species!] are at opposite ends of a nine step path.

What&#039;s interesting is who is separated by 1,2,3 step paths... the rest is just social noise.

Good effort!</description>
		<content:encoded><![CDATA[<p>You found 9 steps, which does not sound like much&#8230; but in social distance it is very far.  Complete strangers[maybe even different species!] are at opposite ends of a nine step path.</p>
<p>What&#8217;s interesting is who is separated by 1,2,3 step paths&#8230; the rest is just social noise.</p>
<p>Good effort!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skrivare</title>
		<link>http://www.analyzethis.net/2005/12/05/mother-earth-to-swat-in-9-steps/comment-page-1/#comment-215</link>
		<dc:creator>skrivare</dc:creator>
		<pubDate>Tue, 13 Nov 2007 21:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzethis.net/?p=26#comment-215</guid>
		<description>Interesting. Especially your comment, Chris.</description>
		<content:encoded><![CDATA[<p>Interesting. Especially your comment, Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Fahey</title>
		<link>http://www.analyzethis.net/2005/12/05/mother-earth-to-swat-in-9-steps/comment-page-1/#comment-34</link>
		<dc:creator>Christopher Fahey</dc:creator>
		<pubDate>Sun, 29 Oct 2006 23:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyzethis.net/?p=26#comment-34</guid>
		<description>You probably already know this, but Amazon&#039;s &quot;collaborative filtering&quot; engine does not, in fact, make connections between products, it makes connections between users. The product connections are a by-product of finding users who match your profile of products you like. Whether or not one product is similar to another one is entirely determined by whether or not they have a lot of users/customers in common, not by any quality inherent to the product itself. This insight, while not explicit, is embedded in the diagram above, but I thought it was worth mentioning. Cheers!</description>
		<content:encoded><![CDATA[<p>You probably already know this, but Amazon&#8217;s &#8220;collaborative filtering&#8221; engine does not, in fact, make connections between products, it makes connections between users. The product connections are a by-product of finding users who match your profile of products you like. Whether or not one product is similar to another one is entirely determined by whether or not they have a lot of users/customers in common, not by any quality inherent to the product itself. This insight, while not explicit, is embedded in the diagram above, but I thought it was worth mentioning. Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
